This plan is dynamic – click on each session for the agenda.
| Monday 8 May | Tuesday 9 May | Wednesday 10 May | Thursday 11 May | Friday 12 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Tutorial | Tutorial | Plenary | Address Policy | Routing | Cooperation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | Coffee Break | Plenary | Connect | Address Policy | Open Source | Anti-Abuse | Closing Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | Newcomers' Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 | Lunch | Lunch | Lunch | Lunch | Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | Opening Plenary | Plenary | MAT | IPv6 | Database | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | Plenary | Plenary | RIPE NCC Services | IPv6 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | BCOP Task Force | RACI | BoF | RIPE NCC General Meeting | BoF | BoF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIPE 74 Welcome Event | Networking at Vigado | DIY Social | RIPE 74 Dinner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet the RIPE NCC Executive Board RIPE 74 Welcome Reception | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
| Main Room |
| Side Room |
| Tutorial Room |
Download the Meeting Plan in PDF
Download the Meeting Plan in iCal



